2008-1994 Growth in Libertarian VOTER Registration
Also...See 2008 Highest to Lowest FL Counties Libertarian Registration Stats
County | 10/6 2008 | *2007 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 |
Alachua | 589 | 478 | 602 | 549 | 465 | 370 | 274 | 234 | 216 |
Baker | 14 | 10 | 10 | 9 | 7 | 3 | 1 | 1 | 1 |
Bay | 205 | 165 | 162 | 122 | 109 | 89 | 73 | 48 | 31 |
Bradford | 27 | 28 | 28 | 32 | 20 | 8 | 3 | 1 | 3 |
Brevard | 667 | 586 | 628 | 725 | 637 | 494 | 403 | 331 | 192 |
Broward | 668 | 627 | 651 | 766 | 798 | 700 | 515 | 437 | 224 |
Calhoun | 13 | 11 | 10 | 7 | 2 | 1 | 0 | 0 | 0 |
Charlotte | 116 | 109 | 112 | 99 | 78 | 73 | 55 | 48 | 32 |
Citrus | 165 | 154 | 156 | 130 | 103 | 81 | 53 | 25 | 8 |
Clay | 304 | 289 | 269 | 229 | 128 | 85 | 46 | 29 | 20 |
Collier | 263 | 235 | 236 | 187 | 150 | 126 | 83 | 51 | 46 |
Columbia | 118 | 108 | 110 | 98 | 73 | 42 | 21 | 16 | 13 |
DeSoto | 7 | 7 | 9 | 8 | 5 | 6 | 0 | 0 | 1 |
Dixie | 9 | 8 | 14 | 9 | 10 | 0 | 0 | 4 | 4 |
Duval | 1,312 | 1,370 | 1,335 | 1,139 | 812 | 504 | 362 | 295 | 186 |
Escambia | 333 | 270 | 290 | 272 | 251 | 193 | 137 | 125 | 83 |
Flagler | 118 | 93 | 70 | 61 | 50 | 29 | 20 | 19 | 11 |
Franklin | 7 | 7 | 6 | 4 | 6 | 2 | 3 | 2 | 2 |
Gadsden | 17 | 12 | 13 | 8 | 8 | 4 | 5 | 0 | 0 |
Gilchrist | 36 | 35 | 35 | 27 | 23 | 18 | 8 | 5 | 3 |
Glades | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
Gulf | 7 | 5 | 7 | 7 | 6 | 7 | 5 | 5 | 3 |
Hamilton | 3 | 1 | 6 | 5 | 1 | 1 | 4 | 1 | 0 |
Hardee | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 0 |
Hendry | 13 | 10 | 13 | 14 | 12 | 11 | 10 | 6 | 3 |
Hernando | 133 | 123 | 127 | 100 | 79 | 55 | 40 | 31 | 21 |
Highlands | 55 | 52 | 50 | 54 | 44 | 34 | 28 | 18 | 6 |
Hillsborough | 1,205 | 960 | 1,036 | 933 | 844 | 732 | 577 | 453 | 308 |
Holmes | 7 | 6 | 4 | 4 | 4 | 5 | 3 | 2 | 1 |
Indian River | 115 | 98 | 111 | 105 | 98 | 74 | 41 | 29 | 14 |
Jackson | 17 | 12 | 11 | 14 | 12 | 7 | 8 | 4 | 0 |
Jefferson | 11 | 12 | 11 | 7 | 6 | 11 | 6 | 1 | 0 |
Lafayette | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lake | 264 | 211 | 225 | 182 | 170 | 105 | 69 | 53 | 34 |
Lee | 396 | 306 | 416 | 375 | 330 | 253 | 206 | 152 | 102 |
Leon | 345 | 263 | 241 | 273 | 252 | 233 | 184 | 169 | 90 |
Levy | 49 | 49 | 48 | 49 | 34 | 18 | 9 | 7 | 0 |
Liberty | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
Madison | 12 | 10 | 8 | 6 | 6 | 6 | 2 | 3 | 0 |
Manatee | 303 | 277 | 282 | 239 | 193 | 181 | 148 | 120 | 73 |
Marion | 361 | 356 | 333 | 287 | 217 | 143 | 81 | 61 | 44 |
Martin | 98 | 80 | 85 | 92 | 79 | 63 | 51 | 45 | 21 |
Miami-Dade | 719 | 593 | 617 | 559 | 546 | 456 | 340 | 257 | 166 |
Monroe | 126 | 130 | 120 | 124 | 119 | 114 | 108 | 73 | 66 |
Nassau | 117 | 92 | 96 | 72 | 45 | 23 | 16 | 10 | 9 |
Okaloosa | 277 | 257 | 271 | 275 | 238 | 208 | 166 | 131 | 100 |
Okeechobee | 12 | 8 | 13 | 12 | 10 | 8 | 6 | 0 | 0 |
Orange | 1,166 | 983 | 1,127 | 950 | 808 | 620 | 428 | 413 | 309 |
Osceola | 190 | 186 | 170 | 171 | 127 | 110 | 82 | 59 | 25 |
Palm Beach | 924 | 829 | 794 | 414 | 504 | 501 | 426 | 297 | 161 |
Pasco | 478 | 418 | 389 | 369 | 273 | 208 | 125 | 88 | 69 |
Pinellas | 1,370 | 1,249 | 1,343 | 1,103 | 1,091 | 998 | 800 | 575 | 364 |
Polk | 386 | 323 | 352 | 299 | 234 | 206 | 148 | 113 | 58 |
Putnam | 83 | 81 | 79 | 79 | 62 | 33 | 5 | 6 | 5 |
Santa Rosa | 194 | 163 | 148 | 110 | 87 | 71 | 52 | 39 | 25 |
Sarasota | 442 | 386 | 428 | 363 | 284 | 222 | 161 | 113 | 76 |
Seminole | 630 | 502 | 582 | 570 | 465 | 321 | 203 | 180 | 125 |
St. Johns | 426 | 386 | 388 | 293 | 161 | 120 | 89 | 68 | 36 |
St. Lucie | 155 | 148 | 161 | 154 | 131 | 90 | 73 | 55 | 39 |
Sumter | 49 | 49 | 44 | 32 | 32 | 27 | 18 | 10 | 4 |
Suwannee | 35 | 35 | 28 | 21 | 21 | 11 | 11 | 7 | 3 |
Taylor | 14 | 9 | 7 | 8 | 7 | 4 | 4 | 4 | 1 |
Union | 10 | 4 | 5 | 5 | 4 | 1 | 0 | 1 | 2 |
Volusia | 583 | 499 | 502 | 492 | 377 | 261 | 187 | 142 | 127 |
Wakulla | 22 | 19 | 22 | 20 | 17 | 11 | 10 | 8 | 7 |
Walton | 54 | 41 | 51 | 54 | 58 | 45 | 31 | 16 | 3 |
Washington | 24 | 25 | 26 | 20 | 20 | 17 | 11 | 11 | 7 |
Total | 16,883 | 14,860 | 15,533 | 13,806 | 11,852 | 9,462 | 7,037 | 5,509 | 3,585 |
| 2008 (LIBS) | 2007 (LIBS) | 2006 (LIBS) | 2004 (LIBS) | 2002 (LIBS) | 2000 (LIBS) | 1998 (LIBS) | 1996 (LIBS) | 1994 (LIBS) |
| ^up 2023 | *down -673 | ^up 1727 | ^up 1954 | ^up 2390 | ^up 2425 | ^up 1528 | ^up 1924 |
*2007- Libertarian registration went down due to some (LIB)s switching registration to (R) to be able to vote in FL Republican Primary for [libertarian] Ron Paul-(R)
Data Source: Florida Division of Elections
Data Source: Florida Division of Elections
2008 Florida Libertarian VOTER Registration by Rank
|
Rank |
County |
2008 |
|
1 |
Pinellas |
1,370 |
|
2 |
Duval |
1,312 |
|
3 |
Hillsborough |
1,205 |
|
4 |
Orange |
1,166 |
|
5 |
Palm Beach |
924 |
|
6 |
Miami-Dade |
719 |
|
7 |
Broward |
668 |
|
8 |
Brevard |
667 |
|
9 |
Seminole |
630 |
|
10 |
Alachua |
589 |
|
11 |
Volusia |
583 |
|
12 |
Pasco |
478 |
|
13 |
Sarasota |
442 |
|
14 |
St. Johns |
426 |
|
15 |
Lee |
396 |
|
16 |
Polk |
386 |
|
17 |
Marion |
361 |
|
18 |
Leon |
345 |
|
19 |
Escambia |
333 |
|
20 |
Clay |
304 |
|
21 |
Manatee |
303 |
|
22 |
Okaloosa |
277 |
|
23 |
Lake |
264 |
|
24 |
Collier |
263 |
|
25 |
Bay |
205 |
|
26 |
Santa Rosa |
194 |
|
27 |
Osceola |
190 |
|
28 |
Citrus |
165 |
|
29 |
St. Lucie |
155 |
|
30 |
Hernando |
133 |
|
31 |
Monroe |
126 |
|
32 |
Columbia |
118 |
|
33 |
Flagler |
118 |
|
34 |
Nassau |
117 |
|
35 |
Charlotte |
116 |
|
36 |
Indian River |
115 |
|
37 |
Martin |
98 |
|
38 |
Putnam |
83 |
|
39 |
Highlands |
55 |
|
40 |
Walton |
54 |
|
41 |
Levy |
49 |
|
42 |
Sumter |
49 |
|
43 |
Gilchrist |
36 |
|
44 |
Suwannee |
35 |
|
45 |
Bradford |
27 |
|
46 |
Washington |
24 |
|
47 |
Wakulla |
22 |
|
48 |
Gadsden |
17 |
|
49 |
Jackson |
17 |
|
50 |
Baker |
14 |
|
51 |
Taylor |
14 |
|
52 |
Calhoun |
13 |
|
53 |
Hendry |
13 |
|
54 |
Madison |
12 |
|
55 |
Okeechobee |
12 |
|
56 |
Jefferson |
11 |
|
57 |
Union |
10 |
|
58 |
Dixie |
9 |
|
59 |
Hardee |
8 |
|
60 |
DeSoto |
7 |
|
61 |
Franklin |
7 |
|
62 |
Gulf |
7 |
|
63 |
Holmes |
7 |
|
64 |
Lafayette |
4 |
|
65 |
Hamilton |
3 |
|
66 |
Glades |
2 |
|
67 |
Liberty |
1 |
|
|
Total |
16,883 |
|
|
|
2008 (LIBS) |
|
|
|
^up 2023 |